Are you looking for detailed information on the 5G components used in Optus EJV Telco sites? Our comprehensive list includes specifications, part numbers, and more to help you understand the technology behind Optus’ 5G network.
At Maratus Group, we understand the importance of staying up-to-date with the latest advancements in telecommunications technology. Our detailed list of 5G components for Optus EJV Telco sites is designed to provide you with the information you need to make informed decisions about your network infrastructure.
Manufacturer | Category | Part number | Frequency | 3GPP Band(s) | Height | Width | Depth |
---|---|---|---|---|---|---|---|
Nokia | RRU | AHHB | 2600 | 7 | 336 | 295 | 140 |
Nokia | RRU | AZNA | 2300 | 40 | 336 | 300 | 120 |
Nokia | RRU | AHEGB | 1800/2100 | 1-3 | 578 | 327 | 155 |
Nokia | RRU | AHEGC | 1800/2100 | 1-3 | 578 | 327 | 155 |
Nokia | RRU | AHPDA | 700/900 | 28-8 | 678 | 308 | 171 |
Nokia | RRU | AHPB | 700 | 28 | 512 | 308 | 130 |
Nokia | RFM | ARPA | 700 | 28 | 441 | 402 | 118 |
Nokia | RFM | ARDB | 900 | 8 | 441 | 402 | 118 |
Nokia | RFM | AREA | 1800 | 3 | 441 | 402 | 118 |
Nokia | RFM | ARGA | 2100 | 1 | 441 | 402 | 118 |
Nokia | RFM | ARHA | 2600 | 7 | 441 | 402 | 118 |
Nokia | RFM | FRGU | 2100 | 1 | 420 | 400 | 115 |
Nokia | RFM | FRGT | 2100 | 1 | 420 | 400 | 115 |
Nokia | RFM | FXDB | 900 | 8 | 420 | 400 | 115 |
Nokia | RRU | AZQI | 3500 | 78 | 395 | 390 | 137 |
Manufacturer | Category | Part number | Frequency | 3GPP Band(s) | Height | Width | Depth |
---|---|---|---|---|---|---|---|
Nokia | AAU | AEQP | 3500 | 78 | 750 | 450 | 240 |
Nokia | AAU | AEQQ | 3500 | 78 | 730 | 403 | 185 |
Nokia | AAU | AENB | 2300 | 40 | 730 | 520 | 185 |
Nokia | AAU | AWEUD | 26000 | 258 | 325 | 270 |
With this detailed list of 5G components, you can ensure that your network infrastructure is equipped with the best technology available. Stay ahead of the curve with Maratus Group’s comprehensive resources.
Do you supply Nokia AENB?